- Home
- >
- Products
- >
- New Energy
High Efficiency Portable Foldable Solar Panel for Camping RV Outdoor Power Station
If you are interested in our products or need technical supports and service,please contact us as bellowing:
- Details
PRODUCT FEATURES
1. Exquisite structure-Aluminum ally frame and stable supporting leg realize a good tit angle, also foldable design. convenient to open and fold
2. Light weight-Glass-free, the weight is relatively light with thin Aluminum frame
3. Waterproof- No fabric, IP65 Waterproof
4. Long lifetime-ETFE surface and Aluminum frame encapsulate solar cells inside to define a long lifetime
1. Exquisite structure-Aluminum ally frame and stable supporting leg realize a good tit angle, also foldable design. convenient to open and fold
2. Light weight-Glass-free, the weight is relatively light with thin Aluminum frame
3. Waterproof- No fabric, IP65 Waterproof
4. Long lifetime-ETFE surface and Aluminum frame encapsulate solar cells inside to define a long lifetime
5. Warranty 5 year
| ELECTRICAL PERFORMANCE | |||||
| Module Type | CSUL-50W | CSUL-100W | CSUL-210W | CSUL-300W | CSUL-400W |
| Maximum Power (Wp) | 50W | 100W | 210W | 300W | 400W |
| Open Circuit Voltage (Voc) | 21.83V | 22.42V | 22.42V | 21.24V | 42.48V |
| Short Circuit Current (Isc) | 2.97A | 5.79A | 12.16A | 18.33A | 12.22A |
| Maximum Power Voltage (Vmp) | 18.5V | 19V | 19V | 18V | 36V |
| Maximum Power Current (Imp) | 2.7A | 5.26A | 11.05A | 16.67A | 11.11A |
| Maximum Series Fuse | 10A | 10A | 10A | 10A | 10A |
| Cell Efficiency | 23% | 25.20% | 25.20% | 25.20% | 25.20% |
| Cell Type | Mono 182*45.5mm | Mono 210*70mm | Mono 210*70mm | Mono 210*105mm | Mono 210*70mm |
| Net Weight | 1.5 | 3 | 5.9 | 7.7 | 11.5 |
| Output | 0.27m Cable MC4 Connector | 0.27m Cable MC4 Connector | 0.27m Cable MC4 Connector | 0.27m Cable MC4 Connector | 0.27m Cable MC4 Connector |
| Unfolded Size | 1022x408x15mm | 1154x604x15mm | 2108x604x15mm | 2582x664x15mm | 3006x748x15mm |
| Folded Size | 408x415x30mm | 604x475x30mm | 604x485x40mm | 664x580x40mm | 748x700x40mm |
| Power Tolerance | ±3% | ||||
| Junction Box (Protection Degree) | IP64 | ||||
| Maximum System Voltage | 1000V/DC | ||||


