- Home
- >
- Products
- >
- New Energy
0.6-2.4kVA 12V/24V High Frequency Power Pure Sine Wave Inverter/Charger
If you are interested in our products or need technical supports and service,please contact us as bellowing:
- Details
EP1500 series is a pure sine wave inverter applied to TV, stereos, laptops, and desktop computers and other home appliances. It will automatically switch to inverter and provide power when AC is interrupted unexpectedly.It's perfect for the user who need a simple and economical inverter,with user-friendly installation and setting
1. Pure sine wave inverter
1. Pure sine wave inverter
2. Low shutdown loss for energy storage system application
3. Set charging voltage/charging current
4. Support two kinds of batteries: Lithium Battery Pack and Lead-acid Battery
5. Support fast max charging current setting
6. Different charging mode for different kinds of batteries
7. Auto restart while AC recovery
8. Overload & short-circuit protection, Battery reverse polarity protection,Deep discharge protection
9. Advanced technology optimizes battery life
10.Automatic line-to-battery switch over
11.Automatic activate lithium battery pack which is be over discharged no output when AC input is OK
| MODEL | EP15-0612 PLUS | EP15-1012 PLUS | EP15-1224 PLUS | |||
| Nominal Battery System Voltage | 12VDC | 12VDC | 24VDC | |||
| INVERTER OUTPUT | ||||||
| Rated Power | 600VA/600W | 1000VA/1000W | 1200VA/1200W | |||
| Waveform | Pure Sine Wave | |||||
| Nominal Output Voltage RMS | 230V | |||||
| Output Voltage Regulation | +10/-18% | |||||
| Output Frequency | 50Hz/60Hz±1Hz | |||||
| Inverter Efficiency (Peak) | >90% | |||||
| Line Mode Efficiency | >95% | |||||
| Typical Transfer Time | <10ms typical,20ms max | |||||
| AC INPUT | ||||||
| Voltage | 230VAC | |||||
| Voltage Range | 90~280VAC±3% | |||||
| Frequency Range | 45~65Hz±2Hz | |||||
| BATTERY | ||||||
| Note:Below Parameters(PB)Lead-acid Battery/(LI)LiFePO4 Lithium Battery Pack-12V(4 Series)24V(8 Series) | ||||||
| Nominal Input voltage | 12VDC | 12VDC | 24VDC | |||
| Low Battery Voltage Cut Off | 10.5VDC(PB) | 11.5VDC(LI) | 10.5VDC(PB) | 11.5VDC(LI) | 21.0VDC(PB) | 23.0VDC(LI) |
| Low Battery Voltage Alarm | 11.0VDC(PB) | 12.0VDC(LI) | 11.0VDC(PB) | 12.0VDC(LI) | 22.0VDC(PB) | 24.0VDC(LI) |
| Low Battery Voltage Recovery | 12.5VDC(PB) | 12.8VDC(LI) | 12.5VDC(PB) | 12.8VDC(LI) | 25.0VDC(PB) | 25.6VDC(LI) |
| High Battery Voltage Recovery | 14.5VDC(PB) | 14.5VDC(LI) | 14.5VDC(PB) | 14.5VDC(LI) | 29.0VDC(PB) | 29.0VDC(LI) |
| High Battery Voltage Cut Off | 15.0VDC(PB) | 15.0VDC(LI) | 15.0VDC(PB) | 15.0VDC(LI) | 30.0VDC(PB) | 30.0VDC(LI) |
| CHARGER | ||||||
| Boost Voltage | 14.4VDC(PB) | 14.4VDC(LI) | 14.4VDC(PB) | 14.4VDC(LI) | 28.8VDC(PB) | 28.8VDC(LI) |
| Float Voltage | 13.8VDC(PB) | 14.4VDC(LI) | 13.8VDC(PB) | 14.4VDC(LI) | 27.6VDC(PB) | 28.8VDC(LI) |
| Charging Current | 20A±2A @12V | 20A±2A @12V | 15A±2A @24V | |||
| BYPASS &PROTECTION | ||||||
| Nominal Input Frequency | 50Hz/60Hz(Auto sensing) | |||||
| Overload Protection (SMPS Load) | FUSE | |||||
| Output Short Circuit Protection | 6.3A | 10A | 10A | |||
| Bypass Fuse Rating | 6.3A | 10A | 10A | |||
| Max Bypass Current | 6.3A | 10A | 10A | |||
| MECHANICAL SPECIFICATIONS | ||||||
| Machine Dimension (W*H*D)(mm) | 300*253*95 | |||||
| Package Dimension (W*H*D)(mm) | 355*147*290 | |||||
| N.W(kg) | 3.4 | 3.7 | ||||
| G.W(kg) | 3.7 | 4.0 | ||||
| Material | Metal case | Metal case | Metal case | |||
| OTHER | ||||||
| Operating Temperature Range | 0℃~45℃ | |||||
| Audible Noise | 60dB MAX | |||||
| Display | LED+LCD | |||||
| Standard Warranty | 2 year | |||||
| CERTIFICATION &STANDARDS | ||||||
| EN IEC62368-1+A11 | ||||||


