- Home
- >
- Products
- >
- New Energy
2-12kw High Frequency Sine Wave Output Solar Inverter
If you are interested in our products or need technical supports and service,please contact us as bellowing:
- Details
This is a Multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support in portable size. Can run without battery. The Maximum PV input voltage can reach 400V/450V/500V, which can help customers make full use of solar energy.
1. Provide OEM Services: Appearance and Color
1. Provide OEM Services: Appearance and Color
2. Complete Solar System for Sale (Optional)
3. Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
4. Built-in MPPT solar charge controller
5. Wide PV input voltage range
6. Can provide the power to the load without battery
7. Combining solar system, AC utility, and battery power source to supply continuous power
8. Overload, short circuit and Deep discharge protection
9. Cold start function
10.Support RS485,CAN monitoring function
11.Dual outputs for smart load management
11.Dual outputs for smart load management
12.Can communicate with lithium batteries (CAN port)
| MODEL | 2012 | 3624 | 4024 | 6048 | 6248 | 8048 | 10048 | 12048 |
| Nominal Battery System Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| INVERTER OUTPUT | ||||||||
Rated Power (Main+Second Load) | 2000VA/ 2000W | 3600VA/ 3600W | 4000VA/ 4000W | 6000VA/ 6000W | 6200VA/ 6200W | 8000VA/ 8000W | 10000VA/ 10000W | 12000VA/ 12000W |
| Battery Mode (Main+Second Load) | 2000VA/ 1600W | 3000VA/ 3000W | 3500VA/ 3500W | 5500VA/ 5500W | 6200VA/ 6200W | 8000VA/ 8000W | 10000VA/ 10000W (Battery current limited) | 12000VA/ 12000W (Battery current limited) |
| Surge Power | 3200W | 6000W | 7000W | 11000W | 12400W | 16000W | 20000W | 24000W |
| Waveform | Pure sine wave | |||||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |||||||
| Inverter Efficiency(Peak) | 90~93% | |||||||
| Transfer Time | 10ms(UPS/VDE4105)/20ms (APL) | |||||||
| AC INPUT | ||||||||
| Voltage | 230VAC±5% | |||||||
| Selectable Voltage Range | 170~280VAC(UPS)/90~280VAC(APL)/184~253VAC(VED4105) | |||||||
| Frequency Range | 50Hz/60Hz(Auto sensing) | |||||||
| BATTERY | ||||||||
| Normal voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| Floating Charge Voltage | 13.7VDC | 27.4VDC | 27.4VDC | 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC |
| Overcharge Protection | 15VDC | 30VDC | 30VDC | 60VDC | 60VDC | 60VDC | 60VDC | 60VDC |
| SOLAR CHARGER &AC CHARGER | ||||||||
| Maximum PV Array Open Circuit Voltage | 400VDC | 400VDC | 450VDC | 450VDC | 500VDC | 500VDC | 500VDC | 500VDC |
| Maximum PV Input Current | 16A | 18A | 18A | 28A | 28A | 18A*2 | 27A*2 (40A max) | 27A*2 (40A max) |
| Charging Algorithm | 3-Step(Flooded Battery,AGM/GEL/LEAD Battery),4-Step (Li) | |||||||
| Maximum PV Array Power | 2000W | 4000W | 4000W | 6000W | 6200W | 4000W*2 | 5000W*2 | 6000W*2 |
| PV Array MPPT Voltage Range (Typ.) | 30~320VDC | 60~360VDC | 120~450VDC | 90~450VDC | ||||
| Maximum Solar Charge Current | 80A | 100A | 100A | 100A | 120A | 120A | 150A | 150A |
| Maximum AC Charge Current | 80A | 60A | 60A | 100A | 100A | 120A | 150A | 150A |
| Maximum Charge Current | 80A | 100A | 100A | 100A | 120A | 120A | 150A | 150A |
| MECHANICAL SPECIFICATIONS | ||||||||
| Machine Dimension (W*H*D)(mm) | 290*367*111 | 318*454*122.5 | 425*527*145 | |||||
| Package Dimension (W*H*D)(mm) | 446*187*394 | 544.5*200*410 | 631.5**257*548 | |||||
| N.W(kg) | 6.0 | 7.8 | 8.0 | 9.0 | 10.0 | 17.9 | 18.0 | 18.0 |
| G.W (kg) | 7.2 | 9.3 | 9.5 | 10.2 | 11.6 | 20.5 | 20.6 | 20.6 |
| OTHER | ||||||||
| Humidity | 5%to 95%Relative humidity(Non-condensing) | |||||||
| Operating Temperature | -10℃~50℃ | |||||||
| Storage Temperature | -15℃~60℃ | |||||||
| Communication Interface | USB/WIFI/RS-485/CAN | |||||||
| Warranty | 2 year | |||||||
| Anti-dust Kit | none | yes | yes | yes | yes | yes | yes | yes |
| CERTIFICATION &STANDARDS | ||||||||
| CE | ||||||||


