Customized CNC Three-layer PLC Touchscreen Control Foil Winding Machine
If you are interested in our products or need technical supports and service,please contact us as bellowing:
- Details
Application:
BRJ-1200-3 digital foil winding machine is a special production equipment for winding low voltage foil coils for dry and oil transformers.
Features:
BRJ-1200-3 digital foil winding machine is a special production equipment for winding low voltage foil coils for dry and oil transformers.
Features:
The equipment uses compressed air and a large number of cylinders, the whole machine has no hydraulic system, no vulnerable and consumable parts, fewer failure points, reduced maintenance and repair costs, fewer mechanical adjustment points, improved production efficiency, no hydraulic pollution, and environmentally friendly.
| Item | Parameters | |
| Coil processing range(mm) | Axial length | 150~1200 |
| Axial effective length (including lead wire) | 1670 | |
| Coil outer diameter(Including row) | φ1300 | |
| Raw material standard requirements | Thickness mm | Copper Foil:0.3~2.2mm aluminum foil:0.3~3.0mm(Single-layer material) |
| Copper Foil:0.3~2.=4.0mm aluminum foil0.3~2.4=4.8mm(Double-layer material) | ||
| Unwinding machine 3Sets | Length of the receiving tube(mm) | 1250 |
| Barrel expansion and contraction range | φ460/φ520 | |
| Material bearing barrel(Max)kg | 3000 | |
| Tightening force | Tightening force 8000N/m Double layer 16000N/m | |
| Tension motor | 7.5KW*2sets | |
| Winding machine device 1set | Winding speed | 0~22r/min |
| Working torque(Max) | ≥18000N/m | |
| Winding main motor power | 30KW | |
| Winding shaft mm | 70×70×1670 | |
| Welding equipment 1set | Welding method | 500A TIG welding |
| Welding corner | 0~60° | |
| Shearing device 2sets | Shear speed | 1.5m/min |
| Cutting length mm | 1200 | |
| Layer insulation unwinding device | Outer diameter of insulation roll | ≤φ400 |
| Insulation roll inner diameter | φ76 | |
| Width of insulation roll | 150-1250 | |
| End insulation unwinding device 2sets 3 sets on the left and 3 sets on the right | Outer diameter of end insulation roll | ≤φ400 |
| Inner diameter of end insulation coil | φ56 | |
| Width of insulation roll | ≤50 | |
| Automatic deviation correction device 3sets | Correction accuracy mm | ±0.5 |
