 
                            
                        18kV 60A Pad-mounted Transformer Under Oil MOV Surge Arrester
If you are interested in our products or need technical supports and service,please contact us as bellowing:
                        
        - Details
Under Oil MOV Surge Arrester
  The under oil MOV arrester is designed in accordance with IEEE Std C62.1, and for either  horizontal or vertical mounting inside the distribution transformer tank to eliminate the difficulties associated with externally mounted arresters.
When placed under oil the MOV arrester benefits from the cooling effect of the circulating oil. In addition, under-oil mounting of the arrester eliminates the possibility of shortened arrester life due to high surface contamination, wildlife, vandalism or moisture ingress. The under-oil arrester also offers improved transformer protection since internal mounting eliminates the need for long lead lengths to the arrester.
When placed under oil the MOV arrester benefits from the cooling effect of the circulating oil. In addition, under-oil mounting of the arrester eliminates the possibility of shortened arrester life due to high surface contamination, wildlife, vandalism or moisture ingress. The under-oil arrester also offers improved transformer protection since internal mounting eliminates the need for long lead lengths to the arrester.
The under oil arrester is available in ratings of 3 through 36kV.
| Arrester Rating (kV rms) | MCOV (kV rms) | Front-of-Wave Protective Level* (kV crest) | Maximum Discharge Voltage 8/20 μs Current Wave (kV crest) | |||||
| 1.5 kA | 3 kA | 5 kA | 10 kA | 20 kA | 40 kA | |||
| 3 | 2.55 | 10.7 | 8.2 | 8.7 | 9.2 | 10 | 11.3 | 13.6 | 
| 6 | 5.1 | 21.4 | 16.4 | 17.4 | 18.4 | 20 | 22.5 | 27.1 | 
| 9 | 7.65 | 32.1 | 24.5 | 26.1 | 27.5 | 30 | 33.8 | 40.7 | 
| 10 | 8.4 | 35.3 | 27 | 28.7 | 30.3 | 33 | 37.2 | 44.7 | 
| 12 | 10.2 | 42.8 | 32.7 | 34.7 | 36.7 | 40 | 45 | 54.2 | 
| 15 | 12.7 | 53.5 | 40.9 | 43.4 | 45.9 | 50 | 56.3 | 67.8 | 
| 18 | 15.3 | 64.2 | 49.1 | 52.1 | 55.1 | 60 | 67.6 | 81.4 | 
| 21 | 17 | 74.9 | 57.3 | 60.8 | 64.3 | 70 | 78.8 | 94.9 | 
| 24 | 19.5 | 84.3 | 64.4 | 68.4 | 72.3 | 78.8 | 88.7 | 106.8 | 
| 27 | 22 | 95.2 | 72.8 | 77.3 | 81.7 | 89 | 100.2 | 120.7 | 
| 30 | 24.4 | 105.9 | 81 | 86 | 90.9 | 99 | 111.5 | 134.2 | 
| 36 | 30.4 | 124.8 | 95.4 | 101.3 | 107 | 116 | 131.3 | 158.1 | 
 
             
                                                         
                                                         
                                                             
                                                             
                                                            