
110kV Oil-immersed Double-winding Power Transformer with On-load Tap Changer
If you are interested in our products or need technical supports and service,please contact us as bellowing:
- Details
The core of 110kV power transformers is made of high-quality silicon-steel sheets,and laminated by steps.It is advantageous in low loss,low noise, and high short-circuit withstand capacity,etc.Now it is wildly used in power station, power plant,and gets high praise from them.SZ11-63000/110 transformers have passed a complete set of National testsand the short-circuit withstand capacity test.
Rated capacity (KVA) | Voltage ratio(kV) | Connection Symbol | No-load loss (kW) | No-load current(%) | Full-load loss (kW) | Impedance(%) | ||
HV | HV Tapping Range | LV | ||||||
6300 | 110 121 | ±8×1.25% | 6.3 6.6 10.5 11 | YNd11 | 10 | 0.6 | 36 | 10.5 |
8000 | 12 | 0.6 | 45 | |||||
10000 | 14.2 | 0.55 | 53 | |||||
12500 | 16.8 | 0.55 | 63 | |||||
16000 | 20.2 | 0.5 | 77 | |||||
20000 | 24 | 0.5 | 93 | |||||
25000 | 28.4 | 0.45 | 110 | |||||
31500 | 33.8 | 0.45 | 133 | |||||
40000 | 40.4 | 0.4 | 156 | |||||
50000 | 47.8 | 0.4 | 194 | |||||
63000 | 56.8 | 0.35 | 234 | |||||
75000 | 63.4 | 0.35 | 278 | |||||
90000 | 73.1 | 0.3 | 320 | |||||
120000 | 91.2 | 0.3 | 397 |
